Tank Bund Gated Community
Chintamani, Karnataka - 563125Tank Bund Gated Community is a layout located in the center of Chintamani town. It is developed by Moonstar Builders under the chairmanship of Mr. Ghouse Pasha. The community offers several amenities:
- Spread around 1.8 acers
- 30 feet wide roads
- Rain water flow drainage
- Street lights
- Underground electricity wires
- Park ( Children's park and adult park)
- Walking track
- 24/7 water facility
- Layout surrounded by compound wall and security 24/7
- Footpath
- Gated community
- reads sounding trees and plants (palm trees)
- All Banks provide loans
Additional Features:
- A khata
- DC conversion
- Approved by Town and Country planning, join Commonsioner Banglore and Assistent commissioner Chikkaballapur district
SL. NO. | SITE NOS. | NORTH | SOUTH | EAST | WEST | TOTAL SQ.FT. |
---|---|---|---|---|---|---|
1 | 1 | 37 | 60 (48.5) | 52 | 66 (59) | 2861 |
2 | 2 | 21 | 49 (35) | 44 | 51 (47.5) | 1662.05 |
3 | 3 | 30 | 30 (30) | 44 | 44 (44) | 1320 |
4 | 4 | 30 | 30 (30) | 44 | 44 (44) | 1320 |
5 | 5 | 32 | 49 (40.5) | 26 | 20 (23) | 931 |
6 | 6 | 49 | 70 (59.5) | 32 | 24 (28) | 1666 |
7 | 7 | 40 | 57 (48.5) | 26 | 20 (23) | 1115.05 |
8 | 8 | 57 | 71 (64) | 23 | 20 (21.5) | 1376 |
9 | 9 | 30 | 30 (30) | 40 | 40 (40) | 1200 |
10 | 10 | 30 | 30 (30) | 40 | 40 (40) | 1200 |
11 | 11 | 30 | 30 (30) | 40 | 40 (40) | 1200 |
12 | 12 | 30 | 30 (30) | 40 | 40 (40) | 1200 |
13 | 13 | 19 | 44 (31.5) | 40 | 44 (44) | 1386.05 |
14 | 14 | 45 | 66 (55.5) | 57 | 59 (58) | 3219 |
15 | 15 | 30 | 30 (30) | 53 | 55 (54) | 1680 |
16 | 16 | 30 | 30 (30) | 53 | 54 (55) | 1620 |
17 | 17 | 30 | 30 (30) | 47 | 53 (50) | 1500 |
18 | 18 | 30 | 30 (30) | 39 | 43 (41) | 1230 |
19 | 19 | 30 | 30 (30) | 37 | 39 (37) | 1110 |
20 | 20 | 30 | 30 (30) | 35 | 37 (36) | 1080 |
21 | 21 | 30 | 30 (30) | 34 | 35 (34.5) | 1035 |
22 | 22 | 30 | 30 (30) | 29 | 34 (31.5) | 945 |
23 | 23 | 16 | 18 (17) | 21 | 29 (25) | 425 |
No Data Available
No Data Available