Ujwala Layout
Sidlagatta Road, Chinpalli Station- Spread around 30 Gunt Acres
- 30 Feet Tar Road
- Rain water flow drainage
- Under drainage system
- Water facility 24/7
- Street lights
- Park (Children's park and adult park)
- Walking track
- Layout surrounded by compound and security 24/7
- Footpath
- All banks provide loans
- Surrounded by trees and plants
Other Details
- Panchayati E khata
- DC conversion
- Town and Country planning approval join Commonsioner Banglore and Assistent commissioner Chikkaballapur district approve
- Layout to airport 40 min route
- Chennai to manglore national highway, road number 234
| Site Number | North (ft) | South (ft) | East (ft) | West (ft) | Area (sq ft) |
|---|---|---|---|---|---|
| 1 | 65 | 65 | 30 | 30 | 1950 |
| 2 | 65 | 65 | 30 | 30 | 1950 |
| 3 | 65 | 65 | 20 | 20 | 1950 |
| 4 | 65 | 65 | 30 | 30 | 1950 |
| 5 | 65 | 65 | 30 | 30 | 260 |
| 6 | 65 | 65 | 30 | 30 | 1950 |
| 7 | 65 | 65 | 30 | 30 | 1950 |
| 8 | 65 | 65 | 30 | 30 | 1950 |
| 9 | 65 | 65 | 30 | 30 | 1950 |
| 10 | 35 | 35 | 45 | 45 | 1575 |
| 11 | 45 | 45 | 40 | 40 | 1800 |
No Data Available
- Pharmacy: 1KM
- School: 3KM
- Super Market: 2KM
- Bank: 6KM
- Hospital: 1KM
- Railway Station: 3KM