Bambubazar Commercial Street Layout
Chennai to Manglore National Highway, Road Number 234- Spread around 20 Gunt Acres
- 30 Feet Tar Road
- Rain water flow drainage
- Under drainage system
- Water facility 24/7
- Street lights
- Walking track
- Layout surrounded by compound
- Footpath
- All banks provide loans
- Surrounded by trees and plants
Other Details
- Panchayati E khata
- DC conversion
- Town and Country planning approval join Commonsioner Banglore and Assistent commissioner Chikkaballapur district approve
- Layout to airport 40 min route
- Chennai to manglore national highway, road number 234
Site Number | North (ft) | South (ft) | East (ft) | West (ft) | Area (sq ft) |
---|---|---|---|---|---|
1 | 81 | 81 | 20 | 20 | 1620 |
2 | 13 | 13 | 20 | 20 | 260 |
3 | 13 | 13 | 20 | 20 | 260 |
4 | 13 | 13 | 20 | 20 | 260 |
5 | 13 | 13 | 20 | 20 | 260 |
6 | 13 | 13 | 20 | 20 | 260 |
7 | 13 | 13 | 20 | 20 | 260 |
8 | 13 | 13 | 20 | 20 | 260 |
9 | 13 | 13 | 20 | 20 | 260 |
10 | 13 | 13 | 20 | 20 | 260 |
11 | 13 | 13 | 20 | 20 | 260 |
12 | 13 | 13 | 20 | 20 | 260 |
13 | 13 | 13 | 20 | 20 | 260 |
14 | 13 | 13 | 20 | 20 | 260 |
No Data Available
- Airport: 40 Minutes